Fee Structure For Nursing/ Paramedical Session 2022-23 | |||||||||
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment Before 10 July | Before 10 December | Before 10 March | |||||||
1 | G.N.M. | 80 | 3,20,000 | 1st Year | 1,06,500 | 35,500 | 35,500 | 35,500 | |
2nd Year | 1,06,500 | 35,500 | 35,500 | 35,500 | |||||
3rd Year | 1,07,000 | 35,500 | 35,500 | 36,000 | |||||
2 | A.N.M. | 80 | 1,98,000 | 1st Year | 99,000 | 33,000 | 33,000 | 33,000 | |
2nd Year | 99,000 | 33,000 | 33,000 | 33,000 | |||||
3 | C.B.N.C.C. | 40 | 9000 | 6 Months | 9000 | 4,000 | 5,000 | – | |
1
|
Paramedical Diploma Courses | D.L.T. | 30 | 1,30,000 | 1st year | 65000 | 25000 | 20000 | 20000 |
2nd year | 65000 | 25000 | 20000 | 20000 | |||||
2 | D. Sanitation | 30 | 15,000 | 1 Year | 15,000 | 5,000 | 5,000 | 5,000 | |
3 | D.R.Opt. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
4 | D.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
5 | D.C.T.S.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
6 | D.P.T.
| 40
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
7 | D.A.C.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
8 | D.B.C.G. T & TB.P.M. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
9 | D.N.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
10 | D.B.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
11 | D.D.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
12 | D.O.T.T.
| 60
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
13 | D.E.T.C.T.
| 60
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 | |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||||
| Hostel fee ( Girls ) | 360 |
| 72,000 | 1 year | 24,000 | 24,000 | 24,000 | Hostel fee ( Girls ) |
| Hostel fee ( Boys ) | 150 |
| 72,000 | 1 year | 24,000 | 24,000 | 24,000 | Hostel fee ( Boys ) |
Note:- Examination fee not included for all the above mentioned courses. Dress and Book Free in all above courses. |