Hospital
SCPM Ayurvedic Medical College & Hospital
Ayurvedic Hospital
The SCPM Ayurvedic Hospital is situated at Lucknow Gonda Highway, Haripur, Gonda district is started initially with 100 bedded capability to offer all aspects of Ayurvedic care. It would also be expected that if the promoting entity is an established player in the Ayurveda treatment space, ayurvedic medical college will be started in the campus. With the available land area we are also planning to start a medical plant farm in the proposed location after allotting areas for development of the major components.
Ayurveda Consultations
In Ayurveda, Diagnosis is majorly done through 3 folds examination method:
· Darshana (Visual Observation)
· Sparshana (Pulse Diagnosis)
· Prashana (Questioning)
Pulse diagnosis is the ancient art and science of detecting the existing status of a person’s body, mind, soul, spirit. Naadi or pulse is that vital flow of energy or life that courses through as a subtle channel all over the body, and enables the Doctors to feel the way the blood spurts from the heart. This helps an experienced Ayurvedic Doctor to diagnose or treat various ailments, or to prevent their occurrence.
In pulse diagnose both Doctor & Patient experience a taste of transcendent, pure awareness, the underlying silence. It is so intimately communicative that some healing occurs even while taking the pulse.
Panchkarma
Panchkarma is an Ayurvedic Detoxification Therapy which helps in balancing the Doshas, bringing back the harmony and stabilizing it. Panchkarma procedures are not only for treating diseases but are also beneficial for maintaining perfect health. The word ‘Panchkarma’ basically means five procedures which remove accumulated toxins from the body.
It is a combination of personalized treatments based on the Dosha imbalances of the body and depending upon your consultation with the Doctor, a customized Panchkarma regime is defined for you.
Yoga Asanas
Yoga has been studied and may be recommended to promote relaxation, reduce stress and improve some medical conditions, Yoga is considered to be a low-impact activity that can provide the same benefits as “any well-designed exercise program, increasing general health and stamina, reducing stress, and improving those conditions brought about by sedentary lifestyles”.
It is particularly promoted as a physical therapy routine, and as a regimen to strengthen and balance all parts of the body. Yoga may improve psychological health during cancer treatment, although more evidence is needed to confirm this possible benefit.
Vastu Consultation
SCPM Ayurvedic Health Care establishes health and wholeness in the life of everyone, and also promotes ideal living conditions in buildings with an ideal Vastu, conducive to health, wealth and wisdom of the individual and the whole society. Learn the basic knowledge and principles of Sthapatya Veda through specified; individual Vastu Consultation of your house. Vastu Consultation is arranged with an expert in Sthapatya Veda as per the Guests’ request.
Jyotish Consultation
SCPM Jyotish Consultation & Vedic Pandit performing personal yagyas at SCPM Ayurveda Hospital; related to individual health consideration. The Jyotish Consultation explains how the Laws of Nature are responsible for all changes and developments experienced in life, and how life unfolds sequentially through the steps of evolution from the very moment of birth. Jyotish Consultaion by a Jyotishi is arranged for the Guests as per their desire.
FACILITIES AVAILABLE IN THE HOSPITAL
Pathology Department
Equipments | Equipments |
Autoclave | pH indicator paper strips |
Binocular microscope | Physical balance |
Blood Sugar kit | Probes |
BP Apparatus | Red cell pipette |
Bunsen burner | Reflectors(Mirrors) |
Capillary Tubes | Refrigerator |
Catheters | Renal profile |
Cell counter (haemoautoanalyser) | Rubber sheat |
Centrifuge Graduated Machine | Sahli’s Square |
Cleaned slides | Separating funnels of various sizes |
Cover slip | Sterile disposable lancer/needle |
CT and BT | Sterile vessels/bottle to collect samples |
Dropper | Stethoscope |
ENT examination | Stop watch |
Glass Jars with lid of different sizes | Syringe needle destroyer |
Glass rod | Test tube |
Hb pipette | Thermometer |
HBs Ag kit | Tongue depressor |
HIV kit – Tridot (method by T Mitra) | Torch |
Hot air oven | Tuning Forks |
Improved Neubauer chamber | Ultraviolet lamp |
Incubator | Urinometer |
Knee hammer | Water bath |
Laryngoscope | WBC Pipette |
LET kit | Weighing machine |
Lipid profile | Westergrens’s stand |
Litmus paper | Westregrens pipette |
Magnifying lens | Wintrobe’s tube |
Measuring Tape | X-ray view box |
Microscope with oil immersion | Pasteur’s pipette |
Monocular microscope with oil emersion lens | Nasal speculum |
Multi stix |
Labour room
Equipments | Equipments |
Scissors, forceps, needle holders etc. | Forceps obstetrics |
Anaesthesia Kit | Green armytage forceps |
Anaesthesia trolley | I.U.C.D. removing hook |
Anterior Vaginal Wall retractor | Infantometer |
Artery forceps (Long, short, Mosquito) | Instrumental Trolley |
Auto Clave One | Instruments for labour and Episiotony. |
Baby tray | Kocher’s forceps |
Bladder Sound | Low cavity forceps |
Blunt and Sharp Curettes | Machintosh rubber sheet |
Boyle’s apparatus | MTP Suction Currate |
Catguts and Thread | MTP Suction Machine |
Cord Cutting appliances | Nebuliser |
Cusco’s Speculum | Needle holders |
Dilators set (Hegar’s, Hawkins) | Needles |
Drums Assorted | OT tables and head Up and head Low facility |
Electrocautery | Oxygen Cylinder and Mask |
Endotrachial tubes | Patient trolley |
Foetal Doppler | Photo therapy Unit |
FoetalToco Cardiograph | Plain and Hole towels d |
Foetoscope | Pulse Oximeter |
Radiant Warmer | Steriliser |
Resuccitation kit | Suction Machine (Neonatal) |
Retractors abdominal (Doyne’s etc.) | Towel Clips |
Scissors- different sizes | Uterine sound |
Shadowless Lamp | Uterus holding forceps |
Sims’s Speculum | Vacuum extractor |
Sponge holding forceps | Volsellum |
Weighing Machine (Paediatric) |
OPERATION THEATRE
Equipments | Equipments |
Abdominal Retractors | Mosquito forceps |
Allies Forceps Big | Multi-parameter Monitor |
Allies Forceps small | Needle holder |
Ambu Bag | Needle holding Forceps (big- medium-small) |
Artery Forceps big | Nitrous Oxide Cylinder |
Artery Forceps Medium | Periasteum elevator |
Artery Forceps small | Pointed scissors |
Barron Pile’s Gun o | Probes |
Bob Kock’s Forceps | Proctoscope with or without illumination |
Bone cutter | Refrigerator |
Boyle’s Apparatus | Revolving Stool |
Boyles Apparatus | Right Angle cholecystectomy Forceps |
BP Apparatus | Rubber catheters |
BP Handle of different size | Scissors curved of different sizes |
Cheatles Forceps | Scissors straight (Tailor) |
Corrugated rubber drain | Scoop |
Dissection forceps | Self-Retaining Retractor |
Dressing drums of Assorted size | Sigmoidoscope Rigid/flexible |
Drum stand | Sinus Forceps |
Emergency light | Skin grafting knife with handle |
Emergency power back up facility | Sponge holding forceps |
Endotracheal Tube | Spot light (Shadow less ceiling fitted) |
Fire Extinguisher | Stitch removal scissors |
Fumigator | Stone holding forceps |
Gabrial Syringe | Strecher with trolley |
Gigli Saw | Suction Machine |
High Pressure Autoclave | Suction machine Electrical or Manual |
Hydrolic Operation Table | Surgical blades of different size |
Instrument Trolley | Surgical Thread Assorted |
IV Stand | Suturing Needle (straight/curved) of Assorted size |
Kocher’s Forceps | Tissue Forceps |
Laryngoscope Pediatric/Adult | Urethral Dilators |
Maggles Forceps | Vertical BP Instrument |
Metal Catheters | X-ray View Box (double) |
Ophthalmology department
Equipments | Equipments |
AC washout cannula | J-loop cannula (Right/Left With silicon tubing) |
Air injection cannula | Kelly Glaucoma punch |
Arruga capsular forceps | Keratome |
Barraquer needle holder | Lacrimal cannula |
Beer cilea (epilation) forceps | Langs lacrimal sac dissector |
Bowman lacrimal probes | Lens dialer |
Cat-paw lacrimal retractor | Lens insertion Forceps |
Chalazion clamps | Lewis lens loop (vectis) |
Colibri forceps 1*2 teeth | Mc. person corneal forceps with tying platform |
Cystotome and spoon | Meyrhoefer Chalazioncurrete |
Dastoor iris retractor | Moorfieldconjuctival forceps |
Desmarres lid retractors | Mueller lacrimal sac retractor |
Dressing forceps, serrated | Mule Evisceration spoon |
Elevator (double ended) | Nasal speculum adult/child |
Eye wash glasses (for Tarpana Karma) | Ophthalmic Operation table with Head rest |
Fixation forceps | Simcok direct I/A cannula with silicon tubing |
Foreign body spud | Sinsky lens manipulating hook |
Hartman mosquito forceps | Snellen Entropion clamp |
Healon aspirating cannula | Sterilizing box/case with matts |
Hydrodialysis cannula | Superior Rectus forceps |
IOL Manipulator | Swimming Goggles (for Tarpana Karma) |
Iris repository (double-ended) | Vannas straight scissors |
Irrigating aspirating handle | Wilder punctum Dilator |
Jameson muscle hook | Wills cautery with copper ball-point |
ENT department
Equipments | Equipments |
Adenoid curette with cage | Mastoid Retractor |
Aural Syringe | Nasal Foreign Body hook |
Bayonet Shaped gouge | Nasal packing forceps |
Cheatel’s Forceps | Nasal Snare |
Eustachian Catheter | Peritonsillarabcess draining forceps |
Fuller’s Tracheostomy Tube | Tongue plate with throat suction |
Jobson’s Aural Probe | Tonsil holding forceps |
Laryngeal forceps | Tonsillar suction |
Mallet | Walsham forceps |
Mastoid Gouge |
Kayachikitsa department
Equipments | Equipments |
BP Apparatus | Thermometer |
Examination Table | Tongue depressor |
Knee Hammer | Torch |
Measuring tape | Weight and height measuring stand |
Stethoscope | X-Ray View Box |
Shalya department
Equipments | Equipments |
BP Apparatus | X-Ray Viewing Box |
Cheatle forceps | Leech |
Examination Table | Kshara sootra |
Protoscope | Kshara sootra cabinet |
Stethoscope | Artery forceps |
Surgical Blades | Scalpel |
Thermometer | Scissors |
Torch | Needle holder |
Shalakya department
Equipments | Equipments |
Auroscope | Stethoscope |
BP Apparatus | Thermometer |
Bull`s lamp | Torch |
ENT kit | Tuning forks |
Examination Table | X-Ray Viewing Box |
Ophthalmoscope/ fundoscope |
Prasuti and Stri roga department
Equipments | Equipments |
BP Apparatus | Stethoscope |
Cusco’s speculum | Thermometer |
Examination Table | Torch |
Lamp stand | Weighing machine |
Measuring tape | X-Ray Viewing Box |
Sims’s speculum |
Bal Roga department
Equipments | Equipments |
BP Apparatus with Pediatric cuff | Thermometer |
Examination Table | Torch |
Scale | Weighing machine |
Stethoscope | X-Ray View Box |
Panchakarma department
Equipments | Equipments |
Droni | Face steamer |
Shirodhara table, stand, vessel | Dhoopana yantra |
Vasti yantras | IR light chamber |
Steam chamber- laying down & sitting posture | Hip bath |
Gokarna | Tub bath |
Steam cooker | Spine bath |
Tarpana yantra |
Radiology department
X-ray
USG
Emergency department
Equipments | Equipments |
BP Apparatus | Pulse oximeter |
Thermometer | Nebulizer |
Torch | Strecher with trolley |
Stethoscope | Wheel chair |
Examination Table | ECG |
X-Ray View Box | Emergency trolley |
Measuring tape | Oxygen cylinder |
Knee Hammer |
S.No | Month | KAYA CHIKITSA | PANCH KARMA | BALROG | STREE ROG | SHALYA | SHALKYA | ATYAYIK | SWASTHYA RAKSHAN | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 45 | 16 | 20 | 26 | 24 | 23 | 0 | 0 | 154 | ||
2 | Feb | 79 | 34 | 28 | 25 | 25 | 35 | 0 | 0 | 226 | ||
3 | Mar | 80 | 34 | 20 | 30 | 20 | 33 | 0 | 0 | 217 | ||
4 | Apr | 74 | 32 | 19 | 35 | 20 | 21 | 0 | 0 | 201 | ||
5 | May | 56 | 22 | 56 | 34 | 17 | 17 | 0 | 0 | 162 | ||
6 | June | 64 | 21 | 25 | 38 | 22 | 25 | 0 | 0 | 195 | ||
7 | July | 50 | 20 | 21 | 39 | 26 | 32 | 0 | 0 | 188 | ||
8 | August | 48 | 17 | 13 | 32 | 20 | 26 | 0 | 0 | 156 | ||
9 | September | 109 | 22 | 15 | 44 | 29 | 29 | 0 | 0 | 248 | ||
10 | October | 59 | 12 | 12 | 34 | 15 | 25 | 0 | 0 | 157 | ||
11 | November | 47 | 11 | 12 | 36 | 15 | 23 | 144 | ||||
12 | December | 57 | 10 | 11 | 33 | 11 | 17 | 0 | 0 | 139 | ||
Total | 768 | 251 | 212 | 406 | 244 | 306 | 0 | 0 | 2187 | |||
Grand Total | 2187 |
S.No | Month | KAYA CHIKITSA | PANCH KARMA | BALROG | STREE ROG | SHALYA | SHALKYA | ATYAYIK | SWASTHYA RAKSHAN | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 53 | 7 | 11 | 23 | 11 | 25 | 0 | 0 | 130 | ||
2 | Feb | 47 | 9 | 9 | 38 | 12 | 23 | 0 | 0 | 138 | ||
3 | Mar | 48 | 11 | 9 | 19 | 14 | 21 | 0 | 0 | 122 | ||
4 | April | 46 | 8 | 15 | 30 | 11 | 20 | 0 | 0 | 130 | ||
Total | 194 | 35 | 44 | 110 | 48 | 89 | 0 | 0 | 520 | |||
Grand Total | 520 |
0
S.No | Month | KAYACHIKTSA | PANCHKARMA | SHALYA | NETRA SHALKYA | OTHER SHALKYA | STREE ROG | BALROG | SWASTHYA RAKSHAN | ATYAYIK | AGAD TANTRA | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 641 | 498 | 498 | 232 | 234 | 387 | 498 | 424 | 81 | 0 | 3493 |
2 | Feb | 746 | 486 | 496 | 264 | 250 | 430 | 496 | 336 | 62 | 0 | 3566 |
3 | Mar | 985 | 653 | 625 | 437 | 372 | 426 | 653 | 532 | 130 | 0 | 4813 |
4. | Apr | 1075 | 686 | 670 | 370 | 335 | 561 | 700 | 522 | 112 | 0 | 5031 |
5. | May | 1027 | 659 | 671 | 501 | 403 | 490 | 731 | 585 | 137 | 0 | 5204 |
6. | June | 1187 | 736 | 746 | 461 | 424 | 682 | 824 | 590 | 120 | 0 | 5770 |
7. | July | 1250 | 660 | 654 | 530 | 474 | 530 | 685 | 564 | 145 | 27 | 5519 |
8. | August | 1172 | 574 | 531 | 303 | 272 | 502 | 749 | 382 | 109 | 13 | 4607 |
9. | September | 1584 | 584 | 531 | 410 | 397 | 590 | 595 | 529 | 160 | 4 | 5435 |
10. | October | 1248 | 608 | 642 | 358 | 298 | 611 | 664 | 439 | 116 | 20 | 5004 |
11. | November | 1598 | 696 | 672 | 353 | 337 | 678 | 393 | 679 | 148 | 3 | 5557 |
12. | December | 1388 | 808 | 771 | 367 | 355 | 684 | 477 | 746 | 142 | 0 | 5557 |
Total | 13901 | 7648 | 7558 | 4586 | 4151 | 6571 | 7465 | 6328 | 1462 | 67 | 59737 | |
Grand Total | 59737 |
S.No | Month | KAYACHIKTSA | PANCHKARMA | SHALYA | NETRA SHALKYA | OTHER SHALKYA | STREE ROG | BALROG | SWASTHYA RAKSHAN | ATYAYIK | AGAD TANTRA | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 1542 | 698 | 689 | 320 | 320 | 709 | 404 | 665 | 163 | 0 | 5510 |
2 | Feb | 1251 | 714 | 661 | 327 | 325 | 613 | 414 | 625 | 121 | 0 | 5051 |
3 | Mar | 1294 | 743 | 672 | 345 | 322 | 639 | 429 | 637 | 136 | 0 | 5217 |
4 | April | 1191 | 776 | 650 | 280 | 277 | 534 | 361 | 594 | 137 | 1 | 4801 |
Total | 5278 | 2931 | 2672 | 1272 | 1244 | 2495 | 1608 | 2521 | 557 | 1 | 20579 | |
Grand Total | 20579 |
AVAILABLE DOCTORS
S.No. | Name Of Employee | Qualification | Designation |
1. | Dr.Simple Chauhan | M.D. Rachna Sharir | Hospital Superintendent |
2. | Dr. Anil Kumar Sharma | BAMS | Deputy Medical Superintendent |
3. | Dr.Karri Venkata Ramana | M.D. Kayachikitsa | Consultant In Kayachikitsa |
4. | Dr.Radhey Shyam Tiwari | M.D. Kayachikitsa | Consultant In Kayachikitsa |
5. | Dr. Shyni M S | M.D. Kayachikitsa | Consultant In Kayachikitsa |
6. | Dr. Abhishek Singh | M.D. Kayachikitsa | Consultant In Kayachikitsa |
7. | Dr.Abhijith N | M.D. Kayachikitsa | Consultant In Kayachikitsa |
8. | Dr.Rahul Mahesh K M | M.D. Panchakarma | Consultant In Panchakarma |
9. | Dr.Jeeson N G | M.D. Panchakarma | Consultant In Panchakarma |
10. | Dr.Manu K Mohan | M.D. Panchakarma | Consultant In Panchakarma |
11. | Dr.Sivakumar Dande | M.S. Shalakya Tantra | Consultant In Shalakya Tantra- Netra Roga |
12. | Dr.Ramesh Sirpatil | M.S. Shalya Tantra | Consultant In Shalakya Tantra- Netra Roga |
13. | Dr.Priya Patel | M.S. Shalakya Tantra | Consultant In Shalakya Tantra- Netra Roga |
14. | Dr. Trivikram Mani Tripati | M.D. Kaumarbhritya | Consultant In Kaumarbhritya |
15. | Dr. Anjani Kumar Mishra | M.D. Kaumarbhritya | Consultant In Kaumarbhritya |
16. | Dr.Subodh Kant Pandey | M.D. Kaumarbhritya | Consultant In Kaumarbhritya |
17. | Dr. Hari Om Srivastava | M.S. Shalya Tantra | Consultant In Strirog & Prasutitantra |
18. | Dr.Rakesh Kumar Gupta | M.S. Shalya Tantra | Consultant In Strirog & Prasutitantra |
19. | Dr. Sandeep T.S. | M.S. Shalya Tantra | Consultant In Strirog & Prasutitantra |
20. | Dr.Anjali Mishra | M.S. Shalya Tantra | Consultant In Strirog & Prasutitantra |
21. | Dr.Nagendra Mani Dwivedi | M.S. Shalya Tantra | Consultant In Shalya Tantra |
22. | Dr. Manoj Kumar Pandey | M.S. Shalya Tantra | Consultant In Shalya Tantra |
23. | Dr.Dharmendra Narain Singh | M.S. Shalya | Consultant In Shalya Tantra |
24. | Dr. Saurabh Mehrotra | M.D. Kayachikitsa | Consultant In Swasthavrutta |
25. | Dr.Sreekumar C R | M.D. Swasthavritta | Consultant In Swasthavrutta |
26. | Dr. Ajay Kumar Gupta | M.D. Swasthavritta | Consultant In Swasthavrutta |
27. | Dr.Vishnupriya M | M.D. Swasthavritta | Consultant In Swasthavrutta |
28. | Dr. N.K. Pandey | BAMS | Emergency Medical Officers |
29. | Dr Ankur Singh | BAMS | Emergency Medical Officers |
30. | Dr. Anshuman Pandey | BAMS | Resident Medical Officer Kayachikitsa |
31. | Dr.Sujith S | BAMS | Resident Medical Officer Kayachikitsa |
32. | Dr Sapna Soni | BAMS | Resident Medical Officer Prasuti Strirog |
33. | Dr Ankit Pandey | BAMS | Resident Medical Officer Prasuti Strirog |
34. | Dr Divya S Dev | BAMS | Resident Surgical Officer Shalya |
35. | Dr.Priya Stalin | BAMS | Resident Medical Officer Bal Roga |
36. | Dr.Vaibhav Srivastava | BAMS | Resident Surgical Officer Shalya |
37. | Dr.Monica Sood | BAMS | Resident Surgical Officer Shalya |
38. | Dr. Saroj Tripathi | BAMS | Senior Resident |