CLINICAL MATERIAL FOR THE YEAR 2021
S.no | Indicator | Statistics |
1. | Total OPD | 21762 |
2. | Total Admissions | 1150 |
3. | Total Number of Beds existed | 100 |
4. | Total Bed Days Occupied | 6489 |
5. | Bed Occupancy in% | 17.77 |
6. | Surgical Operations Shalya & Shalakya |
|
| Total Number of Operations done- | 124 |
| Total Number of Patients treated by Kshar Sutra | 46 |
7. | Panchkarma Procedures(Snehan, Swedan, Vaman, Virechan, | 980 |
| Basti,Nasya,Raktmokshan, Shirodhara, Shirobasti etc) |
|
8. | Prasuti & Stri Rog |
|
| Total Number of Deliveries Performed | 0 |
| Number of Other procedures Conducted | 0 |
9. | Radiological Investigations |
|
| Total Number of X Rays done | 2106 |
| Total Number of ECG done | 93 |
| Total Number of USG done | 153 |
| Laboratory Investigations |
|
| Total Number of Hematological Tests | 4009 |
| Total Number of Bio Chemical Tests | 3854 |
| Total Number of Serological Tests | 2940 |
| Total Number of Microbiological Tests | 3801 |
10. | Medical camps Organized | 39 |
11. | Other medical and clinical activities conducted | 0 |