CLINICAL MATERIAL FOR THE YEAR 2023
S.no | Indicator | Statistics |
1. | Total OPD | 59737 |
2. | Total Admissions | 2187 |
3. | Total Number of Beds existed | 100 |
4. | Total Bed Days Occupied | 16900 |
5. | Bed Occupancy in% | 46.30 |
6. | Surgical Operations Shalya & Shalakya |
|
| Total Number of Operations done- | 173 |
| Total Number of Patients treated by Kshar Sutra | 65 |
807 | Panchkarma Procedures(Snehan, Swedan, Vaman, Virechan, |
2156 |
| Basti,Nasya,Raktmokshan, Shirodhara, Shirobasti etc) | |
| Prasuti & Stri Rog |
|
| Total Number of Deliveries Performed | 0 |
| Number of Other procedures Conducted | 1344 |
9. | Radiological Investigations |
|
| Total Number of X Rays done | 1073 |
| Total Number of ECG done | 391 |
| Total Number of USG done | 416 |
| Laboratory Investigations |
|
| Total Number of Hematological Tests | 8610 |
| Total Number of Bio Chemical Tests | 6324 |
| Total Number of Serological Tests | 3781 |
| Total Number of Microbiological Tests | 7306 |
10. | Medical camps Organized | 39 |
11. | Other medical and clinical activities conducted | 05 |