SCPM Ayurvedic Medical College & Hospital
Ayurvedic Hospital
The SCPM Ayurvedic Hospital is situated at Lucknow Gonda Highway, haripur, gonda district is started initially with 100 bedded capability to offer all aspects of Ayurvedic care. It would also be expected that if the promoting entity is an established player in the Ayurveda treatment space, ayurvedic medical college will be started in the campus. With the available land area we are also planning to start a medical plant farm in the proposed location after allotting areas for development of the major components.
Ayurveda Consultations
In Ayurveda, Diagnosis is majorly done through 3 folds examination method:
-
Darshana (Visual Observation)
-
Sparshana (Pulse Diagnosis)
-
Prashana (Questioning)
Pulse diagnosis is the ancient art and science of detecting the existing status of a person’s body, mind, soul, spirit. Naadi or pulse is that vital flow of energy or life that courses through as a subtle channel all over the body, and enables the Doctors to feel the way the blood spurts from the heart. This helps an experienced Ayurvedic Doctor to diagnose or treat various ailments, or to prevent their occurrence.
In pulse diagnose both Doctor & Patient experience a taste of transcendent, pure awareness, the underlying silence. It is so intimately communicative that some healing occurs even while taking the pulse.
Panchkarma
Panchkarma is an Ayurvedic Detoxification Therapy which helps in balancing the Doshas, bringing back the harmony and stabilizing it. Panchkarma procedures are not only for treating diseases but are also beneficial for maintaining perfect health. The word ‘Panchkarma’ basically means five procedures which remove accumulated toxins from the body.
It is a combination of personalized treatments based on the Dosha imbalances of the body and depending upon your consultation with the Doctor, a customized Panchkarma regime is defined for you.
Yoga Asanas
Yoga has been studied and may be recommended to promote relaxation, reduce stress and improve some medical conditions,Yoga is considered to be a low-impact activity that can provide the same benefits as “any well-designed exercise program, increasing general health and stamina, reducing stress, and improving those conditions brought about by sedentary lifestyles”.
It is particularly promoted as a physical therapy routine, and as a regimen to strengthen and balance all parts of the body.Yoga may improve psychological health during cancer treatment, although more evidence is needed to confirm this possible benefit.
Vastu Consultation
SCPM Ayurvedic Health Care establishes health and wholeness in the life of everyone, and also promotes ideal living conditions in buildings with an ideal Vastu, conducive to health, wealth and wisdom of the individual and the whole society.
Learn the basic knowledge and principles of Sthapatya Veda through specified; individual Vastu Consultation of your house.
Vastu Consultation is arranged with an expert in Sthapatya Veda as per the Guests’ request.
Jyotish Consultation
SCPM Jyotish Consultation & Vedic Pandit performing personal yagyas at SCPM Ayurveda Hospital; related to individual health consideration.The Jyotish Consultation explains how the Laws of Nature are responsible for all changes and developments experienced in life, and how life unfolds sequentially through the steps of evolution from the very moment of birth.Jyotish Consultaion by a Jyotishi is arranged for the Guests as per their desire.
FACILITIES AVAILABLE IN THE HOSPITAL
SlCILINICAL MATERIALS AVAILABLE IN THE HOSPITAL
Clinical materials Available in HospitalS.No | Month | KAYA CHIKITSA | PANCH KARMA | BALROG | STREE ROG | SHALYA | SHALKYA | ATYAYIK | SWASTHYA RAKSHAN | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 78 | 42 | 59 | 57 | 74 | 25 | 30 | 0 | 365 | ||
2 | Feb | 56 | 38 | 56 | 56 | 62 | 23 | 28 | 0 | 319 | ||
3 | Mar | 73 | 49 | 53 | 51 | 74 | 23 | 34 | 0 | 357 | ||
4 | Apr | 82 | 24 | 43 | 48 | 71 | 23 | 20 | 0 | 322 | ||
5 | May | 94 | 23 | 43 | 56 | 71 | 23 | 20 | 0 | 330 | ||
6 | June | 73 | 45 | 40 | 49 | 61 | 24 | 30 | 0 | 322 | ||
7 | July | 75 | 48 | 34 | 52 | 47 | 23 | 31 | 0 | 310 | ||
8 | Aug | 71 | 40 | 25 | 43 | 48 | 24 | 26 | 0 | 277 | ||
9 | Sep | 65 | 38 | 39 | 45 | 45 | 21 | 25 | 0 | 278 | ||
10 | Oct | 61 | 33 | 32 | 56 | 54 | 18 | 25 | 0 | 279 | ||
11 | Nov | 89 | 45 | 40 | 58 | 69 | 25 | 35 | 0 | 361 | ||
12 | Dec | 68 | 44 | 38 | 50 | 56 | 23 | 31 | 0 | 310 | ||
Total | 885 | 469 | 502 | 621 | 732 | 275 | 346 | 0 | 3830 | |||
Grand Total |
3830 |
S.No | Month | KAYACHIKTSA | PANCHKARMA | SHALYA | NETRA SHALKYA | OTHER SHALKYA | STREE ROG | BALROG | SWASTHYA RAKSHAN | ATYAYIK | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 1812 | 479 | 919 | 75 | 142 | 1010 | 993 | 398 | 135 | 5963 | |
2 | Feb | 1641 | 422 | 899 | 59 | 102 | 871 | 882 | 366 | 125 | 5367 | |
3 | Mar | 1737 | 443 | 954 | 72 | 122 | 973 | 916 | 365 | 127 | 5709 | |
4 | Apr | 1759 | 464 | 922 | 69 | 128 | 934 | 949 | 374 | 120 | 5719 | |
5 | May | 1920 | 457 | 1045 | 60 | 127 | 1020 | 1031 | 393 | 127 | 6180 | |
6 | Jun | 1748 | 465 | 992 | 59 | 132 | 957 | 945 | 409 | 126 | 5833 | |
7 | Jul | 1867 | 540 | 980 | 78 | 108 | 1020 | 925 | 402 | 139 | 6059 | |
8 | Aug | 1749 | 467 | 890 | 48 | 138 | 924 | 901 | 372 | 127 | 5616 | |
9 | Sep | 1774 | 452 | 929 | 59 | 153 | 919 | 907 | 415 | 121 | 5729 | |
10 | Oct | 1746 | 473 | 972 | 77 | 132 | 895 | 907 | 369 | 117 | 5688 | |
11 | Nov | 1843 | 486 | 988 | 49 | 149 | 968 | 1007 | 409 | 117 | 6016 | |
12 | Dec | 1854 | 499 | 1016 | 72 | 118 | 990 | 985 | 372 | 129 | 6035 | |
Total | 21450 | 5647 | 11506 | 777 | 1551 | 11481 | 11418 | 4644 | 1510 | 69984 | ||
Grand Total |
69984 |
S.No | Month | ATYAYIK | BALROG | KAYACHIKTSA | NETRA SHALKYA | OTHER SHALKYA | PANCHKARMA | SHALYA | STREE ROG | SWASTHYA RAKSHAN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 0 | 36 | 93 | 1 | 28 | 27 | 64 | 51 | 0 | 300 | |
2 | Feb | 3 | 42 | 89 | 0 | 24 | 36 | 67 | 61 | 0 | 322 | |
3 | Mar | 0 | 50 | 102 | 0 | 26 | 48 | 70 | 52 | 0 | 348 | |
4 | Apr | 1 | 55 | 103 | 9 | 28 | 52 | 66 | 54 | 0 | 368 | |
5 | May | 2 | 57 | 106 | 15 | 36 | 56 | 76 | 57 | 0 | 405 | |
6 | June | 3 | 54 | 98 | 18 | 36 | 55 | 52 | 51 | 0 | 367 | |
7 | July | 2 | 53 | 104 | 11 | 45 | 52 | 47 | 54 | 0 | 368 | |
8 | Aug | 0 | 52 | 103 | 7 | 46 | 51 | 51 | 52 | 0 | 362 | |
9 | Sep | 0 | 48 | 98 | 12 | 34 | 49 | 49 | 48 | 0 | 338 | |
10 | Oct | 0 | 49 | 101 | 10 | 38 | 50 | 50 | 49 | 0 | 347 | |
11 | Nov | 0 | 42 | 112 | 12 | 30 | 48 | 68 | 52 | 0 | 364 | |
12 | Dec | 0 | 45 | 99 | 13 | 27 | 49 | 70 | 70 | 0 | 373 | |
Total | 11 | 583 | 1209 | 108 | 398 | 573 | 730 | 651 | 0 | 4263 | ||
Grand Total |
4263 |
S.No | Month | ATYAYIK | BALROG | KAYA CHIKTSA |
NETRA SHALKYA | OTHER SHALKYA | PANCH KARMA |
SHALYA | STREE ROG | SWASTHYA RAKSHAN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 145 | 1000 | 1888 | 154 | 459 | 582 | 1054 | 899 | 513 | 6694 | |
2 | Feb | 137 | 900 | 1710 | 127 | 312 | 447 | 875 | 857 | 438 | 5803 | |
3 | Mar | 139 | 943 | 1875 | 141 | 376 | 444 | 949 | 952 | 506 | 6325 | |
4 | Apr | 133 | 966 | 1854 | 111 | 339 | 440 | 987 | 917 | 514 | 6261 | |
5 | May | 163 | 987 | 1857 | 140 | 344 | 463 | 1042 | 897 | 546 | 6439 | |
6 | June | 169 | 902 | 1700 | 120 | 324 | 412 | 968 | 753 | 515 | 5863 | |
7 | July | 172 | 971 | 1763 | 135 | 328 | 431 | 1006 | 756 | 561 | 6123 | |
8 | Aug | 154 | 981 | 1841 | 138 | 341 | 454 | 1033 | 789 | 524 | 6255 | |
9 | Sep | 132 | 924 | 1690 | 167 | 318 | 530 | 932 | 900 | 524 | 6125 | |
10 | Oct | 142 | 950 | 1720 | 134 | 314 | 512 | 1006 | 955 | 518 | 6251 | |
11 | Nov | 125 | 783 | 1442 | 131 | 262 | 405 | 843 | 773 | 480 | 5245 | |
11 | Dec | 119 | 933 | 1615 | 141 | 312 | 436 | 1013 | 853 | 519 | 5941 | |
TOTAL | 1730 | 11240 | 20955 | 1639 | 4029 | 5564 | 11708 | 10301 | 6158 | 73324 | ||
Grand Total | 73324 |
S.No | Month | ATYAYIK | BALROG | KAYACHIKTSA | NETRA SHALKYA | OTHER SHALKYA | PANCHKARMA | SHALYA | STREE ROG | SWASTHYA RAKSHAN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 0 | 44 | 106 | 8 | 36 | 55 | 65 | 57 | 0 | 371 | |
2 | Feb | 0 | 44 | 102 | 7 | 33 | 48 | 53 | 51 | 0 | 338 | |
3 | Mar | 0 | 37 | 105 | 12 | 24 | 40 | 52 | 46 | 0 | 316 | |
4 | Apr | 0 | 44 | 135 | 16 | 18 | 43 | 49 | 49 | 0 | 354 | |
5 | May | 0 | 38 | 143 | 20 | 19 | 45 | 49 | 51 | 0 | 365 | |
6 | June | 0 | 28 | 127 | 23 | 10 | 37 | 47 | 48 | 0 | 320 | |
7 | July | 0 | 31 | 144 | 12 | 19 | 48 | 43 | 53 | 0 | 350 | |
8 | Aug | 0 | 31 | 131 | 16 | 17 | 46 | 48 | 48 | 0 | 337 | |
9 | Sep | 0 | 31 | 123 | 10 | 17 | 35 | 41 | 47 | 0 | 304 | |
10 | Oct | 0 | 32 | 121 | 15 | 18 | 41 | 41 | 45 | 0 | 313 | |
11 | Nov | 0 | 24 | 121 | 21 | 14 | 40 | 45 | 50 | 0 | 315 | |
12 | Dec | 0 | 31 | 128 | 17 | 11 | 37 | 44 | 49 | 0 | 317 | |
Total | 0 | 415 | 1486 | 177 | 236 | 515 | 577 | 594 | 0 | 4000 | ||
Grand Total |
4000 |
S.No | Month | ATYAYIK | BALROG | KAYA CHIKTSA |
NETRA SHALKYA | OTHER SHALKYA | PANCH KARMA |
SHALYA | STREE ROG | SWASTHYA RAKSHAN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 119 | 987 | 1668 | 171 | 322 | 449 | 1024 | 922 | 531 | 6193 | |
2 | Feb | 140 | 896 | 1630 | 135 | 316 | 465 | 888 | 866 | 541 | 5877 | |
3 | Mar | 123 | 835 | 1472 | 144 | 285 | 403 | 866 | 813 | 472 | 5413 | |
4 | Apr | 118 | 915 | 1604 | 182 | 312 | 453 | 932 | 885 | 521 | 5922 | |
5 | May | 114 | 965 | 1678 | 228 | 308 | 513 | 954 | 936 | 556 | 6259 | |
6 | June | 112 | 852 | 1544 | 216 | 289 | 489 | 854 | 845 | 518 | 5719 | |
7 | July | 108 | 945 | 1703 | 209 | 364 | 489 | 926 | 921 | 571 | 6236 | |
8 | Aug | 118 | 839 | 1563 | 160 | 319 | 460 | 838 | 818 | 548 | 5663 | |
8 | Sep | 116 | 813 | 1474 | 144 | 302 | 432 | 784 | 776 | 516 | 5327 | |
8 | Oct | 126 | 807 | 1407 | 143 | 282 | 431 | 760 | 756 | 499 | 5211 | |
8 | Nov | 106 | 900 | 1665 | 215 | 314 | 535 | 879 | 874 | 594 | 6082 | |
8 | Dec | 114 | 818 | 1551 | 200 | 298 | 509 | 812 | 807 | 546 | 5655 | |
TOTAL | 1414 | 10572 | 18959 | 2147 | 3711 | 5628 | 10517 | 10219 | 6413 | 69580 | ||
Grand Total | 69580 |
S.No | Month | ATYAYIK | BALROG | KAYACHIKTSA | NETRA SHALKYA | OTHER SHALKYA | PANCHKARMA | SHALYA | STREE ROG | SWASTHYA RAKSHAN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 0 | 33 | 133 | 17 | 11 | 48 | 54 | 47 | 0 | 343 | |
2 | Feb | 0 | 34 | 112 | 17 | 11 | 37 | 48 | 47 | 0 | 306 | |
3 | Mar | 0 | 24 | 78 | 9 | 9 | 26 | 30 | 33 | 0 | 209 | |
4 | Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 91 | 323 | 43 | 31 | 111 | 132 | 127 | 0 | 858 | ||
Grand Total |
858 |
S.No | Month | ATYAYIK | BALROG | KAYA CHIKTSA |
NETRA SHALKYA | OTHER SHALKYA | PANCH KARMA |
SHALYA | STREE ROG | SWASTHYA RAKSHAN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 102 | 889 | 1671 | 210 | 326 | 539 | 875 | 870 | 564 | 6046 | |
2 | Feb | 95 | 866 | 1540 | 182 | 296 | 492 | 827 | 813 | 520 | 5631 | |
3 | Mar | 71 | 549 | 999 | 126 | 191 | 326 | 546 | 526 | 335 | 3669 | |
4 | Apr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
5 | May | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |
6 | June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Oct | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | |
8 | Nov | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | |
8 | Dec | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | |
TOTAL | 1205 | 2304 | 4210 | 518 | 813 | 1357 | 2248 | 2209 | 1419 | 16283 | ||
Grand Total | 16283 |
S.No | Month | ATYAYIK | BALROG | KAYACHIKTSA | NETRA SHALKYA | OTHER SHALKYA | PANCHKARMA | SHALYA | STREE ROG | SWASTHYA RAKSHAN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 0 | 19 | 38 | 4 | 9 | 0 | 22 | 29 | 0 | 121 | |
2 | Feb | |||||||||||
3 | Mar | |||||||||||
4 | Apr | |||||||||||
5 | May | |||||||||||
6 | June | |||||||||||
7 | July | |||||||||||
8 | Aug | |||||||||||
9 | Sep | |||||||||||
10 | Oct | |||||||||||
11 | Nov | |||||||||||
12 | Dec | |||||||||||
Total | 0 | 19 | 38 | 4 | 9 | 0 | 22 | 29 | 0 | 121 | ||
Grand Total |
121 |
S.No | Month | ATYAYIK | BALROG | KAYA CHIKTSA |
NETRA SHALKYA | OTHER SHALKYA | PANCH KARMA |
SHALYA | STREE ROG | SWASTHYA RAKSHAN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 92 | 141 | 216 | 41 | 57 | 83 | 164 | 131 | 79 | 1004 | |
2 | Feb | |||||||||||
3 | Mar | |||||||||||
4 | Apr | |||||||||||
5 | May | |||||||||||
6 | June | |||||||||||
7 | July | |||||||||||
8 | Aug | |||||||||||
8 | Sep | |||||||||||
8 | Oct | |||||||||||
8 | Nov | |||||||||||
8 | Dec | |||||||||||
TOTAL | 92 | 141 | 216 | 41 | 57 | 83 | 164 | 131 | 79 | 1004 | ||
Grand Total | 1004 |
IPD OPD MONTHLY DETAILS 2019
IPD OPD MONTHLY DETAILS 2020
IPD OPD MONTHLY DETAILS 2021
AVAILABLE DOCTORS
S.No
Name of Doctors
Department
1
Dr. Avinash Chandra Srivastava
Hospital Suprintendent
2
Dr. Seema Tripathi
Deputy Medical Superintendent
3
Dr. Vijay Gangaram Hatankar
Dr. Prabhu Nath Das
Dr. Rajashre Rajesh Jagdale
Consultant In Kayachikitsa
4
Dr. Vishal Prakash Raysoni
Dr.Mukund Supekar
Dr. Gopildev
Consultants In Panchakarma
5
Dr. Anilkumar Sarangmath
Dr. Nilima Sanket Amrute
Dr. Sandeep T.S.
Consultants in Shalakya Tantra- Netra Roga
6
Dr. Manoj Gangadharrao Jadhav
Dr. Saurabh Mehrotra
Dr. Ajay Kumar Gupta
Consultants in Swasthavrutta
7
Dr. Trivikram Mani Tripati
Dr. Kale Kapil Vijay
Dr. Anjani Kumar Mishra
Consultants in Kaumarbhritya
8
Dr. Bharat Ramkrishna Darekar
Dr. Umakant Krishnaji Wable
Dr. Shikha Mishra
Dr. Deepika Singh
Consultants in Strirog & Prasutitantra
9
Dr. HariOM Srivastava
Dr. Manoj Kumar Pandey
Dr. Deep Chand Goan
Consultants in Shalya Tantra
10
Dr. N.K. Pandey
Emergency medical officers
11
Dr. Anil Kumar Sharma
Emergency medical officers
12
Dr. Anshuman Pandey
Resident Medical Officer Kayachikitsa
13
Dr. Jyoti Shukla
Resident Medical Officer Prasuti strirog
14
Dr.Juhi Srivastava
Resident Medical Officer Prasuti strirog
15
Dr.Vaibhaw Srivastava
Resident Medical Officer Shalya
16
Dr.Saurabh Ojha
Resident Medical Officer BAL ROGA
17
Dr.Vasant Kumar
Senior Resident
18
Dr.Piyusha Pandey
Resident Medical Officer
S.No |
Name of Doctors |
Department |
1 |
Dr. Avinash Chandra Srivastava |
Hospital Suprintendent |
2 |
Dr. Seema Tripathi |
Deputy Medical Superintendent |
3 |
Dr. Vijay Gangaram HatankarDr. Prabhu Nath DasDr. Rajashre Rajesh Jagdale |
Consultant In Kayachikitsa |
4 |
Dr. Vishal Prakash RaysoniDr.Mukund SupekarDr. Gopildev |
Consultants In Panchakarma |
5 |
Dr. Anilkumar SarangmathDr. Nilima Sanket AmruteDr. Sandeep T.S. |
Consultants in Shalakya Tantra- Netra Roga |
6 |
Dr. Manoj Gangadharrao JadhavDr. Saurabh MehrotraDr. Ajay Kumar Gupta |
Consultants in Swasthavrutta |
7 |
Dr. Trivikram Mani TripatiDr. Kale Kapil VijayDr. Anjani Kumar Mishra |
Consultants in Kaumarbhritya |
8 |
Dr. Bharat Ramkrishna DarekarDr. Umakant Krishnaji WableDr. Shikha MishraDr. Deepika Singh |
Consultants in Strirog & Prasutitantra |
9 |
Dr. HariOM SrivastavaDr. Manoj Kumar PandeyDr. Deep Chand Goan |
Consultants in Shalya Tantra |
10 |
Dr. N.K. Pandey |
Emergency medical officers |
11 |
Dr. Anil Kumar Sharma |
Emergency medical officers |
12 |
Dr. Anshuman Pandey |
Resident Medical Officer Kayachikitsa |
13 |
Dr. Jyoti Shukla |
Resident Medical Officer Prasuti strirog |
14 |
Dr.Juhi Srivastava |
Resident Medical Officer Prasuti strirog |
15 |
Dr.Vaibhaw Srivastava |
Resident Medical Officer Shalya |
16 |
Dr.Saurabh Ojha |
Resident Medical Officer BAL ROGA |
17 |
Dr.Vasant Kumar |
Senior Resident |
18 |
Dr.Piyusha Pandey |
Resident Medical Officer |